Logo eUniversa Logo

Number of Filings by Year (State of Florida)

Mandatory electronic filing became effective on April 1, 2013 in the State of Florida. The resulting spike in volume is demonstrated on this chart.

Filing Year # of Filings # of Documents
2010 32,178 32,180
2011 74,911 85,380
2012 462,556 623,011
2013 8,140,412 13,615,946
2014 13,349,748 20,856,542
2015 13,969,302 21,147,417
2016 14,428,840 21,302,983
2017 15,173,626 22,194,458
2018 16,003,225 23,482,428
2019 16,293,228 23,494,451
[2020] 6,508,868 9,563,351

Browsers